name eng2

livegames

viewer pic

chess results

Print

Results 1st Round

on 04 August 2013.

 

Round 1 on 2013/07/23 at 15.30
Bo.   white3 Name Pts white3 Res. white3 Pts white3   white3 Name
1 WIM Abdulla Khayala 0 ½ - ½ 0 GM Muzychuk Anna
2 GM Dzagnidze Nana 0 0 - 1 0 WGM Sandu Mihaela
3 WIM Balaian Alina 0 0 - 1 0 GM Lagno Kateryna
4 GM Kosintseva Tatiana 0 1 - 0 0 WGM Kaps Darja
5 WGM Benderac Ana 0 0 - 1 0 GM Cramling Pia
6 IM Khotenashvili Bela 0 1 - 0 0 WIM Eric Jovana
7 WGM Makropoulou Marina 0 0 - 1 0 GM Gunina Valentina
8 GM Cmilyte Viktorija 0 1 - 0 0 WIM Isgandarova Khayala
9 WIM Hairapetian Anna 0 0 - 1 0 GM Stefanova Antoaneta
10 GM Kosteniuk Alexandra 0 1 - 0 0 WIM Pavlidou Ekaterini
11 FM Stetsko Lanita 0 ½ - ½ 0 IM Muzychuk Mariya
12 WGM Pogonina Natalija 0 1 - 0 0 WIM Kazimova Narmin
13 WGM Srebrnic Ana 0 0 - 1 0 GM Zhukova Natalia
14 GM Hoang Thanh Trang 0 1 - 0 0 WIM Olsarova Tereza
15 WIM Djukic Sandra 0 0 - 1 0 IM Javakhishvili Lela
16 IM Mkrtchian Lilit 0 1 - 0 0 WFM Shulakova Svetlana
17 WFM Belenkaya Dina 0 1 - 0 0 IM Paehtz Elisabeth
18 IM Khurtsidze Nino 0 1 - 0 0 WFM Petrukhina Irina
19 WFM Folkova Martina 0 0 - 1 0 IM Bodnaruk Anastasia
20 IM Peptan Corina-Isabela 0 1 - 0 0 WIM Drljevic Ljilja
21 WIM Baraeva Marina 0 0 - 1 0 WGM Girya Olga
22 GM Socko Monika 0 1 - 0 0 WIM Baraeva Irina
23 WIM Makka Ioulia 0 ½ - ½ 0 IM Atalik Ekaterina
24 IM Melia Salome 0 1 - 0 0 WIM Gavasheli Ana
25 Ibrahimova Sabina 0 0 - 1 0 IM Guramishvili Sopiko
26 IM Matnadze Ana 0 1 - 0 0 WFM Cherednichenko Elena
27 WIM Nikoladze Sopio 0 0 - 1 0 IM Kovalevskaya Ekaterina
28 WGM Batsiashvili Nino 0 ½ - ½ 0 WFM Batyte Daiva
29 WFM Golubeva Oksana 0 0 - 1 0 WGM Bulmaga Irina
30 IM Vega Gutierrez Sabrina 0 ½ - ½ 0 WIM Vega Gutierrez Belinda
31 WIM Berke Ana 0 0 - 1 0 WGM Goryachkina Aleksandra
32 IM Milliet Sophie 0 1 - 0 0 Todorovic Violeta
33 WIM Vrabic Anita 0 0 - 1 0 IM Gaponenko Inna
34 WGM Zawadzka Jolanta 0 1 - 0 0 WFM Bokuchava Madona
35 WFM Khalafova Narmin 0 1 - 0 0 IM Foisor Cristina-Adela
36 IM Ovod Evgenija 0 1 - 0 0 WIM Petrovic Marija
37 WFM Novkovic Julia 0 ½ - ½ 0 GM Arakhamia-Grant Ketevan
38 WGM Melamed Tatjana 0 ½ - ½ 0 WFM Coimbra Margarida
39 Kruljac Petra 0 0 - 1 0 WGM Shadrina Tatiana
40 WGM Vojinovic Jovana 0 1 - 0 0 WFM Bogumil Tatiana
41 WIM Velickovski-Nejkovic Maja 0 1 - 0 0 WGM Majdan-Gajewska Joanna
42 WGM Kovanova Baira 0 1 - 0 0 WFM Miladinovic Lena
43 Nonkovic Bogdana 0 0 - 1 0 IM Romanko Marina
44 IM Savina Anastasia 0 1 - 0 0 Imeeva Aisa
45 WFM Zarkovic Mila 0 0 - 1 0 WGM Schleining Zoya
46 WGM Daulyte Deimante 0 1 - 0 0 WFM Korchagina Viktoria
47 WFM Visanescu Daria-Ioana 0 0 - 1 0 IM Lomineishvili Maia
48 WGM Kursova Maria 0 1 - 0 0 Blagojevic Tijana
49 WCM Cemhan Kardelen 0 0 - 1 0 WGM Manakova Maria
50 IM Purtseladze Maka 0 1 - 0 0 Utiatskaja Irina
51 Azimova Karina 0 0 - 1 0 IM Gvetadze Sofio
52 WGM Kashlinskaya Alina 0 1 - 0 0 Milutinovic Stefana
53 WFM Zivic Radmila 0 0 - 1 0 WGM Cosma Elena-Luminita
54 WGM Rogule Laura 0 1 - 0 0 Gueci Tea
55 Bejatovic Bojana 0 0 - 1 0 WGM Kochetkova Julia
56 WGM Charochkina Daria 0 1 - 0 0 Kezele Tamara
57 Velikic Adela 0 1 - 0 0 IM Klinova Masha
58 WGM Mammadova Gulnar 0 1 - 0 0 WCM Egorova Ayyyna
59 WFM Khropova Larisa 0 0 - 1 0 WGM Ziaziulkina Nastassia
60 IM Galojan Lilit 0 1 - 0 0 Dizdarevic Barbara
61 WCM Oliveira Maria Ines 0 0 - 1 0 WGM Arabidze Meri
62 WIM Mikadze Miranda 0 ½ - ½ 0 Jacimovic Sara
63 Serefidou Despina 0 0 - 1 0 IM Sedina Elena
64 WGM Videnova Iva 0 1 - 0 0 Milanovic Maja
65 Panic Anastasija 0 0 - 1 0 WIM Tarasova Viktoriya
66 WGM Molchanova Tatjana 0 1 - 0 0 WFM Paramentic Mila
67 Tomin Ksenija 0 - - + 0 WGM Voicu-Jagodzinsky Carmen
68 WIM Rakic Marija 0 1 - 0 0 WCM Gjergji Rozana
69 Olea Liliana 0 0 - 1 0 WGM Ozturk Kubra
70 WGM Ivakhinova Inna 0 1 - 0 0 Brankov Kristina
71 Kaplan Ebru 0 0 - 1 0 WGM Zakurdjaeva Irina
72 WGM Yildiz Betul Cemre 0 1 - 0 0 WIM Pihajlic Amalija
73 Korbovljanovic Natasa 0 0 - 1 0 WIM Franciskovic Borka
74 WIM Schut Lisa 0 1 - 0 0 Rakic Teodora
75 Ivekovic Ivana 0 0 - 1 0 WGM Papp Petra
76 WGM Mamedjarova Turkan 0 0 - 1 0 Martynkova Olena
77 Nikolovska Dragana 0 0 - 1 0 WGM Chelushkina Irina
78 WGM Mamedjarova Zeinab 0 1 - 0 0 Sekulovic Dusica
79 Mahmutbegovic Nadina 0 0 - 1 0 WIM Umudova Nargiz
80 WIM Olsarova Karolina 0 1 - 0 0 Injac Teodora
81 Gurcan Aytolun 0 0 - 1 0 WIM Bronnikova Elizaveta
82 WGM Dolzhikova Olga 0 1 - 0 0 Sarjanovic Andjela
83 Jankovic Milanka 0 0 - 1 0 WGM Stjazhkina Olga
84 WIM Styazhkina Anna 0 1 - 0 0 Rudovic Anja
Nestorovic Katarina 0 1 - - Bye

Results / Standings

Round 01results 01
Round 02 - results 02 
Round 03 - results 03
Round 04 - results 04
Round 05 - results 05
Round 06 - results 06
Round 07 - results 07
Round 08 - results 08
Round 09 - results 09
Round 10 - results 10
Round 11 - results 11 

FINAL STANDINGS 

Game (pgn, viewer)

Round 01 - pgn 01 - viewer 01
Round 02 - pgn 02 - viewer 02
Round 03 - pgn 03 - viewer 03
Round 04 - pgn 04 - viewer 04
Round 05 - pgn 05 - viewer 05
Round 06 - pgn 06 - viewer 06
Round 07 - pgn 07 - viewer 07
Round 08 - pgn 08 - viewer 08
Round 09 - pgn 09 - viewer 09
Round 10 - pgn 10 - viewer 10
Round 11 - pgn 11 - viewer 11 

GAMES LIVE

Photo - Video
foto video
ecu logo
mos logo eng 1
 bgd logo150
sss logo150
S P O N S O R S
comtrade
intesa logo
TECHNICAL SUPPORT
telekom srbija
 white
 I T   P A R T N E R
age
 white
OFFICIAL TRANSPORTER
lasta
white
M E D I A   P A R T N E R
chess news ru
white 
C H E S S   F R I E N D S
chess openings logo