1st Round - 23.07.2013.

Unofficial results

(please reload this page during the games)

Round 1 on 2013/07/23 at 15.30
Bo. SNo.   Name Pts Res. Pts   Name SNo.    
31 115 WIM Berke Ana 0 0 - 1 0 WGM Goryachkina Aleksandra 31   viewer >>>
32 32 IM Milliet Sophie 0 1 - 0 0   Todorovic Violeta 116   viewer >>>
33 117 WIM Vrabic Anita 0 0 - 1 0 IM Gaponenko Inna 33   viewer >>>
34 34 WGM Zawadzka Jolanta 0 1 - 0 0 WFM Bokuchava Madona 118   viewer >>>
35 119 WFM Khalafova Narmin 0 1 - 0 0 IM Foisor Cristina-Adela 35   viewer >>>
36 36 IM Ovod Evgenija 0 1 - 0 0 WIM Petrovic Marija 120   viewer >>>
37 121 WFM Novkovic Julia 0 1/2 - 1/2 0 GM Arakhamia-Grant Ketevan 37   viewer >>>
38 38 WGM Melamed Tatjana 0 1/2 - 1/2 0 WFM Coimbra Margarida 122   viewer >>>
39 123   Kruljac Petra 0 0 - 1 0 WGM Shadrina Tatiana 39   viewer >>>
40 40 WGM Vojinovic Jovana 0 1 - 0 0 WFM Bogumil Tatiana 124   viewer >>>
41 125 WIM Velickovski-Nejkovic Maja 0 1 - 0 0 WGM Majdan-Gajewska Joanna 41   viewer >>>
42 42 WGM Kovanova Baira 0 1 - 0 0 WFM Miladinovic Lena 126   viewer >>>
43 127   Nonkovic Bogdana 0 0 - 1 0 IM Romanko Marina 43   viewer >>>
44 44 IM Savina Anastasia 0 1 - 0 0   Imeeva Aisa 128   viewer >>>
45 129 WFM Zarkovic Mila 0 0 - 1 0 WGM Schleining Zoya 45   viewer >>>
46 46 WGM Daulyte Deimante 0 1 - 0 0 WFM Korchagina Viktoria 130   viewer >>>
47 131 WFM Visanescu Daria-Ioana 0 0 - 1 0 IM Lomineishvili Maia 47   viewer >>>
48 48 WGM Kursova Maria 0 1 - 0 0   Blagojevic Tijana 132   viewer >>>
49 133 WCM Cemhan Kardelen 0 0 - 1 0 WGM Manakova Maria 49   viewer >>>
50 50 IM Purtseladze Maka 0 1 - 0 0   Utiatskaja Irina 134   viewer >>>
51 135   Azimova Karina 0 0 - 1 0 IM Gvetadze Sofio 51   viewer >>>
52 52 WGM Kashlinskaya Alina 0 1 - 0 0   Milutinovic Stefana 136   viewer >>>
53 137 WFM Zivic Radmila 0 0 - 1 0 WGM Cosma Elena-Luminita 53   viewer >>>
54 54 WGM Rogule Laura 0 1 - 0 0   Gueci Tea 138   viewer >>>
55 139   Bejatovic Bojana 0 0 - 1 0 WGM Kochetkova Julia 55   viewer >>>
56 56 WGM Charochkina Daria 0 1 - 0 0   Kezele Tamara 140   viewer >>>
57 141   Velikic Adela 0 1 - 0 0 IM Klinova Masha 57   viewer >>>
58 58 WGM Mammadova Gulnar 0 1 - 0 0 WCM Egorova Ayyyna 142   viewer >>>
59 143 WFM Khropova Larisa 0 0 - 1 0 WGM Ziaziulkina Nastassia 59   viewer >>>
60 60 IM Galojan Lilit 0 1 - 0 0   Dizdarevic Barbara 144   viewer >>>
61 145 WCM Oliveira Maria Ines 0 0 - 1 0 WGM Arabidze Meri 61   viewer >>>
62 62 WIM Mikadze Miranda 0 1/2 - 1/2 0   Jacimovic Sara 146   viewer >>>
63 147   Serefidou Despina 0 0 - 1 0 IM Sedina Elena 63   viewer >>>
64 64 WGM Videnova Iva 0 1 - 0 0   Milanovic Maja 148   viewer >>>
65 149   Panic Anastasija 0 0 - 1 0 WIM Tarasova Viktoriya 65   viewer >>>
66 66 WGM Molchanova Tatjana 0 1 - 0 0 WFM Paramentic Mila 150   viewer >>>
67 151   Tomin Ksenija 0 - - + 0 WGM Voicu-Jagodzinsky Carmen 67   viewer >>>
68 68 WIM Rakic Marija 0 1 - 0 0 WCM Gjergji Rozana 152   viewer >>>
69 153   Olea Liliana 0 0 - 1 0 WGM Ozturk Kubra 69   viewer >>>
70 70 WGM Ivakhinova Inna 0 1 - 0 0   Brankov Kristina 154   viewer >>>
71 155   Kaplan Ebru 0 0 - 1 0 WGM Zakurdjaeva Irina 71   viewer >>>
72 72 WGM Yildiz Betul Cemre 0 1 - 0 0 WIM Pihajlic Amalija 156   viewer >>>
73 157   Korbovljanovic Natasa 0 0 - 1 0 WIM Franciskovic Borka 73   viewer >>>
74 74 WIM Schut Lisa 0 1 - 0 0   Rakic Teodora 158   viewer >>>
75 159   Ivekovic Ivana 0 0 - 1 0 WGM Papp Petra 75   viewer >>>
76 76 WGM Mamedjarova Turkan 0 0 - 1 0   Martynkova Olena 160   viewer >>>
77 161   Nikolovska Dragana 0 0 - 1 0 WGM Chelushkina Irina 77   viewer >>>
78 78 WGM Mamedjarova Zeinab 0 1 - 0 0   Sekulovic Dusica 162   viewer >>>
79 163   Mahmutbegovic Nadina 0 0 - 1 0 WIM Umudova Nargiz 79   viewer >>>
80 80 WIM Olsarova Karolina 0 1 - 0 0   Injac Teodora 164   viewer >>>
81 165   Gurcan Aytolun 0 0 - 1 0 WIM Bronnikova Elizaveta 81   viewer >>>
82 82 WGM Dolzhikova Olga 0 1 - 0 0   Sarjanovic Andjela 166   viewer >>>
83 167   Jankovic Milanka 0 0 - 1 0 WGM Stjazhkina Olga 83   viewer >>>
84 84 WIM Styazhkina Anna 0 1 - 0 0   Rudovic Anja 168   viewer >>>
  169   Nestorovic Katarina 0       Bye